Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$607.35 MonthlyLuxurious Tridel Built ""Ovation"", 2 Bed + Den, Den Can Be 3 Rd Bed. ,South Exposure With Breathtaking Lake View.Seperate Living & Dining Areas. Facilities Incl:Virtual Golf,Bowling,Indoor Pool,Gym, Party Room,Guests Room,Theatre, V/Parking. Minutes To Hwy 403/410/401.Steps To Mississauga's City Center, Square One /Living Artst,Library, Ymca, Bus Terminal Transit. Maintenance Includes Utilities!!!! Low Maintenance Fee!! Do Not Miss!! 1 Parking And 1 Locker.**** EXTRAS **** S.S Fridge,S.S Stove,Dishwasher,Washer & Dryer.All Elf & Window Coverings (id:35167)
MLS® Number | W5792481 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.99 m | 3.02 m | 3.99 m x 3.02 m |
Main Level | Dining Room | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Main Level | Kitchen | 2.82 m | 2.51 m | 2.82 m x 2.51 m |
Main Level | Primary Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Bedroom 2 | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Main Level | Den | 2.59 m | 2.46 m | 2.59 m x 2.46 m |
6 public & 6 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
3 sports fields, 2 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24964009/2528-3888-duke-of-york-blvd-mississauga-city-centre