Complete this form to instantly display all photos and information. View as many properties as you wish.
Location!One Of The Best Neighbourhood In Mississauga.This 3+1 Bdrm Bungalow Sits On A Large 50X200 Lot.Huge Private Yard W/Fruit Trees & Space For A Vegetable Garden! Finished Bsmt W/Spacious Rec Room + Play/Hobby Area,4th Bdrm & 3 Piece Bathroom. Minutes To Lake, Port Credit Village. Quick Commute To Downtown. Great Shopping & Dining. Lots Of Parking.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. All Window Coverings & Elfs, Sump Pump. (id:35167)
MLS® Number | W5791500 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Public Transit |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50 X 200 Ft |
Size Total Text | 50 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.47 m | 4.88 m | 7.47 m x 4.88 m |
Lower Level | Bedroom | 5.05 m | 4.8 m | 5.05 m x 4.8 m |
Main Level | Living Room | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
Main Level | Dining Room | 2.97 m | 3.25 m | 2.97 m x 3.25 m |
Main Level | Kitchen | 3 m | 3.2 m | 3 m x 3.2 m |
Main Level | Primary Bedroom | 3.15 m | 3.35 m | 3.15 m x 3.35 m |
Main Level | Bedroom 2 | 2.44 m | 2.82 m | 2.44 m x 2.82 m |
Main Level | Bedroom 3 | 3.05 m | 3.18 m | 3.05 m x 3.18 m |
7 public & 7 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 sports fields, 3 ball diamonds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24961319/1033-haig-blvd-mississauga-lakeview