647.867.7809 Dave@SearchRealty.ca


LOADING

#318 -35 Southshore Cres Home For Sale Hamilton, Ontario L8E 0J2

X5815451

  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 1 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 2 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 3 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 4 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 5 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 6 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 7 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 8 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 9 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 10 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 11 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 12 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 13 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 14 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 15 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 16 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 17 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 18 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 19 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 20 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 21 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 22 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 23 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 24 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 25 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 26 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 27 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 28 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 29 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 30 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 31 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 32 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 33 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 34 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 35 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 36 - X5815451
  • #318 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 37 - X5815451

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

1 Bedroom 1 Bathroom
Central Air Conditioning Forced Air

$469,777

Maintenance,

$498.15 Monthly

Amazing 1 Bedroom Condo With Beautiful White Kitchen, Crown Moulding, In-Suite Laundry, And An Oversized Balcony. Great Location Close To Waterfront Trails, Highway Access, Future Confederation Go Station And Shopping Plazas. Don't Miss Out On This One, Priced To Sell And Perfect For First Time Home Buyers And Downsizers. Unit Comes With 1 Underground Parking And Storage Locker. Book Your Private Showing Today!! 10++ Rsa**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Over The Range Microwave, Washer And Dryer, All Window Coverings, All Electrical Light Fixtures Rental Items: None (id:35167)

Property Details

MLS® Number X5815451
Property Type Single Family
Community Name Stoney Creek
Features Balcony
Parking Space Total 1

Building

Bathroom Total 1
Bedrooms Above Ground 1
Bedrooms Total 1
Amenities Storage - Locker
Cooling Type Central Air Conditioning
Exterior Finish Brick, Vinyl Siding
Heating Fuel Natural Gas
Heating Type Forced Air
Type Apartment

Land

Acreage No

Rooms

Level Type Dimensions
Main Level Kitchen 2.44 m x 2.44 m
Main Level Living Room 3.51 m x 4.57 m
Main Level Primary Bedroom 2.87 m x 3.86 m
Main Level Bathroom Measurements not available
Main Level Laundry Room Measurements not available

https://www.realtor.ca/real-estate/25033837/318-35-southshore-cres-hamilton-stoney-creek

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security