Complete this form to instantly display all photos and information. View as many properties as you wish.
Custom South Oakville home beautifully finished from top to bottom, boasting an efficient floor plan with emphasis on quality finishes, functionality & natural light. Soaring 20’ ceilings in the foyer. Entertain with ease in the formal dining room with trayed ceiling & servery with walk-in pantry, sink & wine fridge. Culinary delights await in the kitchen equipped with professional grade appliances, quartz countertops & breakfast area with walk out to a covered terrace. A wall of windows bathes the great room in sunlight with modern gas fireplace surrounded by custom millwork. The office is perfectly situated for optimal privacy. Laundry/mud room & powder room complete the main level. The double garage has been outfitted with a slatwall organization system, epoxy floor & car charger. Retreat to a luxurious principal suite with walk-in closet & spa-like ensuite. There are 3 additional bedrooms, each with own ensuite. Family fun continues in the lower level with large windows, recreation room fitted out with wall mounted TV & contemporary fireplace, gym/games room, 5th bedroom, 3-piece bathroom & ample storage. The backyard is truly an oasis to enjoy in every season with a covered terrace complete with outdoor kitchen! Perennial gardens, landscape lighting & mature trees are expertly situated for ambience & privacy. Luxuriate & lounge on the concrete patios surrounding the heated saltwater pool built by award winning Solda Pools. This home is appointed with many additional features including built-in speakers, custom millwork & Hunter Douglas window coverings. Truly an exceptional offering in a highly coveted family friendly neighbourhood. Close to parks, schools, & shopping with easy access to highways & GO station. Some virtually staged photos. (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40345346 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3149 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'3'' x 11'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 11'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 11'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 14'0'' | ||
Lower Level | Cold Room | 17'10'' x 4'1'' | ||
Lower Level | Utility Room | 15'0'' x 12'0'' | ||
Lower Level | Bedroom | 12'6'' x 11'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Games Room | 22'3'' x 15'10'' | ||
Lower Level | Recreation Room | 24'6'' x 17'4'' | ||
Main Level | Laundry Room | 10'1'' x 8'10'' | ||
Main Level | Great Room | 16'4'' x 15'0'' | ||
Main Level | Breakfast | 11'6'' x 10'3'' | ||
Main Level | Kitchen | 15'0'' x 14'0'' | ||
Main Level | Dining Room | 15'0'' x 12'0'' | ||
Main Level | Office | 13'1'' x 12'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'1'' x 6'1'' |
https://www.realtor.ca/real-estate/25038446/422-tennyson-drive-oakville