Complete this form to instantly display all photos and information. View as many properties as you wish.
Premium Lot With Incredible Views Overlooking Toronto Skyline. Prime Location Close To Great Schools, Parks, Transit, Restaurants & Shopping. Convenient To Major Hwys. 3 Br, 4 Baths, Open Concept Sun-Filled Executive Bungaloft. Stunning Finishes, Soaring Ceiling In The Great Room/Kitchen Area And Winding Staircase To The Upper Bedroom Level. Huge Finished Basement. Tons Of Room For Fun & Leisure, Including A Stage For Aspiring Musicians. Wet Bar & Gas Fireplace.**** EXTRAS **** Include All Elfs, Window Coverings, Stove, Fridge, Microwave, D/W, Ceiling Fans, Cent Vac And Accessories, Bsmt Bar Fridge, G.D.O. W/ 1 Remote, Clothes Washer (Exclude Dryer & Bar Fridge In Laundry Room). Shingles '14, Furnace '15, A/C '17. (id:35167)
MLS® Number | E5766353 |
Property Type | Single Family |
Community Name | Williamsburg |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 49.21 X 217.76 Ft ; South Side 233.47', Rear 51.69' |
Size Total Text | 49.21 X 217.76 Ft ; South Side 233.47', Rear 51.69' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.75 m | 3.68 m | 4.75 m x 3.68 m |
Second Level | Bedroom 3 | 4.37 m | 3.18 m | 4.37 m x 3.18 m |
Basement | Media | 4.61 m | 3.2 m | 4.61 m x 3.2 m |
Basement | Recreational, Games Room | 10.42 m | 6.77 m | 10.42 m x 6.77 m |
Basement | Games Room | 5.73 m | 4.97 m | 5.73 m x 4.97 m |
Basement | Utility Room | Measurements not available | ||
Ground Level | Kitchen | 3.86 m | 4.26 m | 3.86 m x 4.26 m |
Ground Level | Dining Room | 3.1 m | 4.25 m | 3.1 m x 4.25 m |
Ground Level | Great Room | 7.75 m | 5.09 m | 7.75 m x 5.09 m |
Ground Level | Laundry Room | 4.92 m | 1.96 m | 4.92 m x 1.96 m |
Ground Level | Primary Bedroom | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
5 public & 4 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
4 playgrounds, 1 basketball court and 1 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 5 km away.
https://www.realtor.ca/real-estate/24881277/70-james-rowe-dr-whitby-williamsburg