Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Landscaping, Other, See Remarks, Parking
$260.34 MonthlyWelcome to #20-380 Quarter Town Line in the wonderful town of Tillsonburg. This newly renovated townhouse with an abundance of natural light is move-in ready. On the main floor, you will find an open concept kitchen/dining room with patio doors leading to a private deck, living room, and a convenient two-piece bathroom. The second floor features three bedrooms, a linen closet, and a four-piece bathroom. The basement has a spacious family room that could be made into an additional bedroom or office/workspace. The large utility room has plenty of space for storage. This townhouse is conveniently located on the north end of town, surrounded by many amenities including schools, shopping, parks, places of worship, and easy access to Highway 19 and Highway 401. (id:35167)
MLS® Number | 40341368 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 9'5'' | ||
Second Level | Bedroom | 11'7'' x 9'5'' | ||
Second Level | Primary Bedroom | 16'0'' x 9'10'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Family Room | 19'0'' x 9'5'' | ||
Main Level | Living Room | 16'8'' x 11'0'' | ||
Main Level | Kitchen/dining Room | 18'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25036584/380-quarter-town-line-unit-20-tillsonburg