Complete this form to instantly display all photos and information. View as many properties as you wish.
Beautifully Renovated From Top-To-Bottom And Loaded With Energy-Saving Features! This Home Comes With A Rooftop Solar Generating System Providing A Revenue Stream Of Approx. $750/Month From Oakville Hydro. This Microfit Contract Will Continue To Pay The Homeowner For Another Nine Years, Representing A Value Of Over $80,000. Totally Renovated Kitchen With Granite Counters, Tumbled Marble Backsplash, High-End S/S Appliances, Three-Level Island/Bar, Pantry With Shelving And Recycling Centre Plus Walk-Out To Patio. The Main Floor Den Is Perfect For Those Working From Home. Prof. Finished Basement With Huge Recreation Room With Wet Bar, Fifth Bedroom/Fitness Room And Three-Piece Bathroom. Limestone And Brazilian Mahogany Hardwood Floors T/O Main Level, Led Lighting, Hardwood Staircase With Wrought Iron Pickets, High-Efficiency Furnace And Central Air, Newly Paved Driveway With Stone Paver Borders, Stone Paver Walkways, Eavestroughs (2019) With Built-In Leaf Protector, Black Steel Roof.**** EXTRAS **** Enjoy The Low-Maintenance Gardens With Rain Barrel Garden Irrigation System. Walk To Parks, Trails, Schools, Sheridan College And Upper Oakville Shopping Centre. A Perfect Place To Raise A Family And Create Beautiful Memories! Welcome Home! (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5728831 |
Property Type | Single Family |
Community Name | Iroquois Ridge South |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 60 X 100.08 Ft |
Size Total Text | 60 X 100.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.44 m | 3.45 m | 5.44 m x 3.45 m |
Second Level | Bedroom 2 | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
Second Level | Bedroom 3 | 4.44 m | 3.1 m | 4.44 m x 3.1 m |
Second Level | Bedroom 4 | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Basement | Recreational, Games Room | 6.86 m | 9.37 m | 6.86 m x 9.37 m |
Basement | Bedroom 5 | 5.44 m | 3.17 m | 5.44 m x 3.17 m |
Main Level | Living Room | 3.43 m | 5.46 m | 3.43 m x 5.46 m |
Main Level | Dining Room | 4.24 m | 3.33 m | 4.24 m x 3.33 m |
Main Level | Kitchen | 5.54 m | 3.33 m | 5.54 m x 3.33 m |
Main Level | Family Room | 5.13 m | 4.72 m | 5.13 m x 4.72 m |
Main Level | Den | 3.23 m | 3.58 m | 3.23 m x 3.58 m |
Main Level | Laundry Room | 2.18 m | 1.98 m | 2.18 m x 1.98 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
6 public & 6 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
5 tennis courts, 4 playgrounds and 7 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/24761634/1484-golden-meadow-tr-oakville-iroquois-ridge-south