647.867.7809 Dave@SearchRealty.ca


LOADING

1941 Emerald Crt Home For Sale Innisfil, Ontario L9S 2A2

N5813337

  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 1 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 2 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 3 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 4 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 5 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 6 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 7 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 8 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 9 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 10 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 11 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 12 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 13 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 14 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 15 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 16 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 17 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 18 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 19 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 20 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 21 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 22 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 23 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 24 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 25 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 26 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 27 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 28 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 29 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 30 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 31 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 32 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 33 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 34 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 35 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 36 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 37 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 38 - N5813337
  • 1941 Emerald CrtInnisfil, Ontario  L9S 2A2 - Photo 39 - N5813337

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

5 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air

$849,990

A Stunning Detached Bungalow In Innisfill - You're Not Going To Want To Miss This Home! Featuring An Open-Concept Living Spacre And Lots Of Large Windows, This House Gets Tons Of Natural Light And Feels So Spacious! It Has 3 Bedrooms On The Main Floor, And A Huge Finished Basement As Well. Large Backyard And Deck Is Great For Entertaining.**** EXTRAS **** Existing Fridge, Stove, Dishwasher, Washer And Dryer, Elfs, Window Coverings (id:35167)

Property Details

MLS® Number N5813337
Property Type Single Family
Community Name Alcona
Amenities Near By Hospital, Park, Place Of Worship, Public Transit
Parking Space Total 4

Building

Bathroom Total 2
Bedrooms Above Ground 3
Bedrooms Below Ground 2
Bedrooms Total 5
Architectural Style Bungalow
Basement Development Finished
Basement Type N/a (finished)
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Type House

Parking

Attached Garage

Land

Acreage No
Land Amenities Hospital, Park, Place Of Worship, Public Transit
Size Irregular 40.03 X 137.86 Ft
Size Total Text 40.03 X 137.86 Ft
Surface Water Lake/pond

Rooms

Level Type Dimensions
Lower Level Living Room 7.36 m x 5.2 m
Lower Level Bedroom 3.68 m x 4.98 m
Lower Level Bedroom 3 3.58 m x 3.7 m
Main Level Living Room 7.36 m x 5.64 m
Main Level Dining Room 7.36 m x 5.64 m
Main Level Kitchen 5.3 m x 3.26 m
Main Level Primary Bedroom 3.73 m x 4.26 m
Main Level Bathroom 2.34 m x 1.5 m
Main Level Bedroom 2 2.98 m x 3.68 m
Main Level Bedroom 3 2.94 m x 2.96 m
Main Level Bathroom 2.5 m x 1.5 m
Main Level Laundry Room 2.42 m x 2.22 m

Utilities

Sewer Installed
Natural Gas Available
Electricity Installed
Cable Available

https://www.realtor.ca/real-estate/25027461/1941-emerald-crt-innisfil-alcona

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security