Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Parking
$249.19 MonthlyPerfect starter home in the perfect neighbourhood and community! Located in the lovely town of Norwich, a quick 20 minutes from Woodstock and the 401, and about an hour in either direction to the cities of London or Kitchener-Waterloo. An idyllic small town with plenty to offer including Norwich Community Centre and Arena, Main street with lots of shops, Norpac wholesaler, iconic Ritchie’s Ice Cream & BBQ, and the gorgeous nursery Fora. This is an up and coming community that is growing! #6 is a lovely condo unit at the heart of Norwich. Low condo fees!!! This home boasts three bedrooms, and 1 ½ bathrooms. The spacious eat-in dinette, and galley kitchen opens up to the back living room with new sliders to your private backyard oasis with garden. The basement of this unit has been divided differently than some of the other units, allowing for a much larger living space; very useable for a 2nd living room, recreation room for the kids, or home office. Utility room with laundry and storage is still a very good size. New windows throughout (2022). Within walking distance to many parks, schools, libraries, and shopping; this home has it all! Would make a great investment property, home for a small family, or maintenance-free living for downsizers. (id:35167)
MLS® Number | 40316276 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'8'' x 11'0'' | ||
Second Level | Bedroom | 11'9'' x 7'3'' | ||
Second Level | Bedroom | 13'9'' x 7'4'' | ||
Basement | Laundry Room | 15'1'' x 12'3'' | ||
Basement | Recreation Room | 19'2'' x 15'0'' | ||
Main Level | Living Room | 15'0'' x 12'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'2'' x 8'3'' | ||
Main Level | Dinette | 9'1'' x 8'3'' |
https://www.realtor.ca/real-estate/24823104/10-dufferin-street-unit-6-norwich