Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$331 MonthlyWelcome to Grange Hill Point Condos. Newly built, 2-bedroom apartment in the East end of Guelph. This top floor unit takes full advantage of the views overlooking the Eastview Community and Pollinator Park. Modern finishes and amenities to the building allow for easy, no fuss living. An apartment here is perfect for empty nesters looking to downsize, young couples starting out, or those needing to start a new chapter. With quiet, respectful neighbours, it's even a great investment, attracting professionals or like-minded students. As you can see by the photos, the selected finishes and decor are very tasteful, intended to maintain longevity of value and appreciation. Granite counter tops, stainless steel appliances, good sized bedrooms, in-suite laundry, storage locker, party room, business lounge, fitness centre, and several visitors parking spots. With plenty of parks and schools close by, walking trails, and a 45-hectare pollinator habitat... the neighbourhood is very family friendly. Don't let this fantastic opportunity pass you by. (id:35167)
MLS® Number | 40345571 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 878 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4a-40 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 3'5'' x 3'4'' | ||
Main Level | Bedroom | 12'6'' x 9'8'' | ||
Main Level | 4pc Bathroom | 9'0'' x 4'11'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'10'' | ||
Main Level | Living Room | 11'10'' x 11'10'' | ||
Main Level | Eat In Kitchen | 14'6'' x 13'2'' |
https://www.realtor.ca/real-estate/25034885/104-summit-ridge-drive-unit-410-guelph