Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$783.91 MonthlyCome Check Out This Fantastic 2 Storey Townhome! 4 Bedroom Units Are Rarely Offered & Are The Largest In The Complex! Freshly Painted & New Flooring Throughout! Features Eat-In Kitchen With Custom Wood Cupboards. Good Size Rooms & Finished Basement For Extra Living Space! Relax Outside In A Fully Fenced Yard! Close To Many Amenities Including Shopping, Restaurants, Beach, Bike Paths & Rec Centre. Minutes From Schools, Parks, Transit & The 401! This Home Is Perfect For Families, First Time Buyers & Investors!**** EXTRAS **** Additional Baseboards/Trim & Paint Has Been Completed Since Photos! Fees Include: Heat, Hydro, Water, Building Insurance, Common Areas, Parking, Roof, Exterior Doors! All Appliances, Air Conditioner Units, Light Fixtures, 2 Sheds. (id:35167)
MLS® Number | E5815937 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.8 m | 3.13 m | 3.8 m x 3.13 m |
Second Level | Bedroom 2 | 3.34 m | 2.5 m | 3.34 m x 2.5 m |
Second Level | Bedroom 3 | 3.61 m | 2.65 m | 3.61 m x 2.65 m |
Second Level | Bedroom 4 | 2.65 m | 2.56 m | 2.65 m x 2.56 m |
Basement | Recreational, Games Room | 6.04 m | 3.93 m | 6.04 m x 3.93 m |
Basement | Laundry Room | Measurements not available | ||
Ground Level | Kitchen | 4.71 m | 2.65 m | 4.71 m x 2.65 m |
Ground Level | Living Room | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
https://www.realtor.ca/real-estate/25034981/105-1100-oxford-st-oshawa-lakeview