Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$355 MonthlyGreat opportunity to move into the Riverfront Condominiums! This spacious carpet-free 2 bedroom, 2 bath condo is ideally located on the East Side of Downtown Galt. It's in close vicinity to shopping, parks, old Historic Downtown Galt area, restaurants, transit, and only steps away from the Grand River and trendy Gaslight District. This place is perfect for an outdoor enthusiast who loves hiking trails, canoeing, and fishing. A very attractive open concept layout, upgraded kitchen/living room with sliding patio doors to balcony. A spacious primary bedroom with a full ensuite bathroom and walk-through closet. The secondary bedroom is conveniently located on the opposite side of the living room. Common area rooftop BBQ/patio is great for an entertainment. Low maintenance fees and low cost utilities make it a perfect home for anyone who wants to downsize, buy their first place, or investors. Come and view it today! (id:35167)
MLS® Number | 40345253 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 843 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'0'' x 7'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 8'10'' x 13'11'' | ||
Main Level | Living Room | 10'2'' x 17'1'' | ||
Main Level | Kitchen | 11'3'' x 9'0'' | ||
Main Level | Bedroom | 8'10'' x 4'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25033227/155-water-street-s-unit-503-cambridge