647.867.7809 Dave@SearchRealty.ca


LOADING

1580 Windham 10 Road Home For Sale Windham Centre, Ontario N0E 2A0

H4150087

  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 1 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 2 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 3 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 4 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 5 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 6 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 7 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 8 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 9 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 10 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 11 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 12 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 13 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 14 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 15 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 16 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 17 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 18 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 19 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 20 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 21 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 22 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 23 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 24 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 25 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 26 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 27 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 28 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 29 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 30 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 31 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 32 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 33 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 34 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 35 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 36 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 37 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 38 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 39 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 40 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 41 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 42 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 43 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 44 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 45 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 46 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 47 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 48 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 49 - H4150087
  • 1580 Windham 10 RoadWindham Centre, Ontario  N0E 2A0 - Photo 50 - H4150087

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

4 Bedroom 3 Bathroom 2491 sqft
2 Level Above Ground Pool Central Air Conditioning Forced Air Acreage

$2,440,000

Beautifully presented, Rarely offered 110.74 acre Windham Center Estate with sought after “Certified Organic” sandy soil, Character filled 4 bed, 2.5 bath 2 storey home, separate 1 bed, 1 bath flat with garage, & Equestrian component w/ multiple paddocks & pasture areas, 2 sand riding rings, 28’x48’ horse barn w/ 6 stalls, tack rm, hydro, & water, & additional 43’x72’ outbuilding w/ concrete floor & hydro. Ideal property for the Equestrian Enthusiast or Cash Cropper w/ 75 acres of workable land (currently 60 workable & 15 used for pasture). Offering great curb appeal positioned well back from the road w/ tree lined driveway, tasteful landscaping, attached garage, & stunning back yard Oasis w/ custom composite deck & pergola area, AG pool, & more! The Circa 1904 2 storey includes 2491 sq ft of living space highlighted by spacious eat in kitchen, large family rm, 2 updated MF baths, desired MF primary bedroom w/ WI closet, laundry, & period specific trim & staircase. The upper level includes 3 beds, 2 pc bath, & living rm. The separate 1 bed, 1 bath flat features modern eat in kitchen w/ pine flooring, & wood accents, 3 pc WI tile shower, & laundry. Highlights include geothermal heat source for home & N/Gas furnace for the flat, carpeting – 22’, modern decor & fixtures, steel roof, separate independent septic systems, 2 strong sand points (1 for barn & 1 for homes), & much more! Perfect in law suite / 2 family property. Call today to view this Irreplaceable Country package. (id:35167)

Property Details

MLS® Number H4150087
Property Type Single Family
Community Features Quiet Area
Equipment Type None
Features Treed, Wooded Area, Double Width Or More Driveway, Crushed Stone Driveway, Level, Country Residential
Parking Space Total 20
Pool Type Above Ground Pool
Rental Equipment Type None
Structure Shed

Building

Bathroom Total 3
Bedrooms Above Ground 4
Bedrooms Total 4
Appliances Central Vacuum, Dishwasher, Refrigerator, Stove, Window Coverings, Fan
Architectural Style 2 Level
Basement Development Unfinished
Basement Type Partial (unfinished)
Constructed Date 1904
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Stucco
Foundation Type Stone
Half Bath Total 1
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 2
Size Exterior 2491 Sqft
Size Interior 2491 Sqft
Type House
Utility Water Sand Point, Well

Parking

Attached Garage
Detached Garage
Gravel

Land

Acreage Yes
Sewer Septic System
Size Frontage 2700 Ft
Size Irregular Depth 1700 & 1450 X Irreg (110.74 Acres)
Size Total Text Depth 1700 & 1450 X Irreg (110.74 Acres)|101 - 150 Acres
Soil Type Sand/gravel

Rooms

Level Type Dimensions
Second Level Bedroom 16' '' x 14' 8''
Second Level Bedroom 14' 7'' x 12' 11''
Second Level Bedroom 12' 2'' x 10' 8''
Second Level 2pc Bathroom 8' 4'' x 4' 8''
Basement Storage 22' 5'' x 13' ''
Basement Utility Room 17' 7'' x 8' 7''
Ground Level Primary Bedroom 14' 11'' x 12' 4''
Ground Level Foyer 18' 9'' x 10' ''
Ground Level 4pc Bathroom 9' 11'' x 11' 1''
Ground Level 4pc Bathroom 7' 5'' x 8' 10''
Ground Level Laundry Room 5' 3'' x 10' ''
Ground Level Eat In Kitchen 15' 10'' x 15' ''
Ground Level Living Room 14' 8'' x 14' 9''

https://www.realtor.ca/real-estate/25024717/1580-windham-10-road-windham-centre

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security