647.867.7809 Dave@SearchRealty.ca


LOADING

164-166 Division St Home For Sale Oshawa, Ontario L1G 5M3

E5748247

  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 1 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 2 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 3 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 4 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 5 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 6 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 7 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 8 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 9 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 10 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 11 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 12 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 13 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 14 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 15 - E5748247
  • 164-166 Division StOshawa, Ontario  L1G 5M3 - Photo 16 - E5748247

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

4400 sqft

$999,000

Spacious 1500 Sq.Ft Retail Area. Presently Used As Convenience Store. Owner Occupied & Basement. Two Apartmens Are On Rent. Enjoy Business Income & Rental Income. This Convenience Store Was A Restaurant Previously. Many Uses Possible. Owner/Landlord Renting. Many Possibilites Of Business. Long Term Tenants Paying $900/- & $1100/-, Tenants Paying Own Utilities.**** EXTRAS **** All Existing Chattels. Exclusion: Convenience Store Inventory & Equipment (id:35167)

Property Details

MLS® Number E5748247
Property Type Retail
Community Name O'Neill

Building

Size Exterior 4400 Sqft
Size Interior 4400 Sqft
Type Residential Commercial Mix
Utility Water Municipal Water

Land

Acreage No
Size Irregular Bldg=40 X 100 Ft
Size Total Text Bldg=40 X 100 Ft

https://www.realtor.ca/real-estate/24822162/164-166-division-st-oshawa-oneill

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security