Complete this form to instantly display all photos and information. View as many properties as you wish.
Location! Location! Detached 4 Bedroom, Updated Home, On Quiet Cresent With No Neighbours To Back On To! Kitchen Updated 2020 - Quartz Counter, Glass Backsplash, Underrmount Lights. Stone Work Accents Throughout & Numerous Custom Finishing Touches. Primary Bdrm W/ Ensuite & W/I Closet, All Bathrooms Updated. Fenced Yard (2021) W/Maintenance Free Composite Deck, Roof (2021), Chimney (2022), Windows (2021/2022). Garage Boasts A High Ceiling - Great For Storage & New Garage Door (2022) Finished Basement With An Extra Bedroom, Theater Room, And A Sauna. Located Close To All Amenities/Shopping/Schools/Transit. All You Have To Do Is Move In....Don't Miss This One!**** EXTRAS **** All Existing Appliances: Fridge, Stove, Range Hood Fan/Microwave, Washer/Dryer, Projection Tv/Soundbar In Basement, Existing Tv Wall Mounts, Water Softener, Whole Home Water Filtration System, Rev. Osmosis Water In Kitchen, Gdo + 2 Remotes (id:35167)
MLS® Number | N5811156 |
Property Type | Single Family |
Community Name | Bristol-London |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 39.37 X 119 Ft ; 39.39 Ft X 119.73 Ft X 39.39 Ft X 119.34 |
Size Total Text | 39.37 X 119 Ft ; 39.39 Ft X 119.73 Ft X 39.39 Ft X 119.34 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.07 m | 3.92 m | 5.07 m x 3.92 m |
Second Level | Bedroom 2 | 3.36 m | 3.02 m | 3.36 m x 3.02 m |
Second Level | Bedroom 3 | 3.22 m | 4.06 m | 3.22 m x 4.06 m |
Second Level | Bedroom 4 | 3.2 m | 2.91 m | 3.2 m x 2.91 m |
Basement | Recreational, Games Room | 4.3 m | 6.4 m | 4.3 m x 6.4 m |
Basement | Bedroom | 3.45 m | 4.23 m | 3.45 m x 4.23 m |
Basement | Laundry Room | 3.16 m | 5.96 m | 3.16 m x 5.96 m |
Main Level | Living Room | 3.07 m | 6.72 m | 3.07 m x 6.72 m |
Main Level | Dining Room | 3.07 m | 6.72 m | 3.07 m x 6.72 m |
Main Level | Kitchen | 3.07 m | 4.82 m | 3.07 m x 4.82 m |
Main Level | Family Room | 3.22 m | 5.93 m | 3.22 m x 5.93 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
4 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
4 ball diamonds, 4 sports fields and 8 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/25020791/205-billings-cres-newmarket-bristol-london