647.867.7809 Dave@SearchRealty.ca


LOADING

#219 -35 Southshore Cres Home For Sale Hamilton, Ontario L8E 0J2

X5818292

  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 1 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 2 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 3 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 4 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 5 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 6 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 7 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 8 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 9 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 10 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 11 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 12 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 13 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 14 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 15 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 16 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 17 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 18 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 19 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 20 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 21 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 22 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 23 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 24 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 25 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 26 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 27 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 28 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 29 - X5818292
  • #219 -35 Southshore CresHamilton, Ontario  L8E 0J2 - Photo 30 - X5818292

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

2 Bedroom 1 Bathroom
Central Air Conditioning Heat Pump Waterfront

$549,900

Maintenance,

$584.40 Monthly

Not Often Do You Find A Modern Lakefront Condo With Two Underground Parking Spots! This Spectacular One Bedroom Plus Den Condo You Will Find In The Coveted Waterfront Trails. Amazing Roof Top Terrace Is Perfect For Enjoying Breathtaking Views Of Toronto, Entertaining And Spending Spare Time. With This Geothermal Building, Your Condo Fees Include Heat & Water! You Have An Opportunity To Have On Utilities!**** EXTRAS **** Incl: Ss Appliances, Washer, Dryer, B/I Dishwasher, Stove, Fridge, B/I Microwave, All Elfs & Window Coverings, 2 Parking Spots, 1 Locker, Air Conditioner Unit (As-Is). Excl: Personal Belongings. Rental: None. (id:35167)

Property Details

MLS® Number X5818292
Property Type Single Family
Community Name Stoney Creek
Amenities Near By Park, Schools
Features Cul-de-sac, Balcony
Parking Space Total 2
Water Front Type Waterfront

Building

Bathroom Total 1
Bedrooms Above Ground 1
Bedrooms Below Ground 1
Bedrooms Total 2
Amenities Storage - Locker, Party Room, Exercise Centre
Cooling Type Central Air Conditioning
Exterior Finish Brick, Stucco
Fire Protection Security System
Heating Fuel Natural Gas
Heating Type Heat Pump
Type Apartment

Parking

Underground
Visitor Parking

Land

Acreage No
Land Amenities Park, Schools
Surface Water Lake/pond

Rooms

Level Type Dimensions
Main Level Kitchen 2.72 m x 3.43 m
Main Level Living Room 4.72 m x 3.43 m
Main Level Bedroom 4.98 m x 2.79 m
Main Level Bathroom 2.77 m x 1.65 m
Main Level Den 2.92 m x 2.36 m
Main Level Laundry Room 1.4 m x 1.02 m
Main Level Other 1.5 m x 1.42 m

https://www.realtor.ca/real-estate/25041822/219-35-southshore-cres-hamilton-stoney-creek

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security