Complete this form to instantly display all photos and information. View as many properties as you wish.
WELCOME TO 225 SUTHERLAND, A BEAUTIFUL THREE BEDROOM TWO BATHROOM BUNGALOW IN CALEDONIA, FEATURING A WALK BASEMENT AND A DETACHED GARAGE/WORKSHOP. THIS HOME IS IN THE SOUGHT AFTER NORTH SIDE OF THE GRAND RIVER WITH WITH EASY ACCESS TO ALL AMENITIES DOWNTOWN,TRAILS AND PARKS.IT IS ALSO A EASY COMMUTE TO ANCASTER/HAMILTON,BRANTFORD AND 403 (15-20 MINS).THE HOME FEATURES 3 BEDROOMS WITH ONE BATH ON MAIN FLOOR.THE BASEMENT IS A WALKOUT WHICH IS CURRENTLY SETUP WITH THE CAPABILITY FOR A INLAW SUITE GREAT OPPORTUNITY FOR MULTI GENERATIONAL SETUP. THE TIERED BACKYARD WITH NEWER RETAINING WALLS ,MULTI LEVEL PATIO AND DECK OFFER GREAT SPOTS TO RELAX AND ENTERTAIN.YOU ARE ALSO JUST A SHORT WALK TO TRAILS,PARK,DOWNTOWN AND FAIRGROUNDS.DO NOT MISS OUT ON THIS CHANCE TO OWN THIS HOME WITH SO MANY POSSIBILITIES. (id:35167)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40333696 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1212 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'5'' x 6'11'' | ||
Basement | 3pc Bathroom | 7'1'' x 5'1'' | ||
Basement | Foyer | 5'4'' x 6'5'' | ||
Basement | Bedroom | 21'7'' x 10'9'' | ||
Basement | Family Room | 25'9'' x 13'9'' | ||
Basement | Kitchen | 12'3'' x 10'8'' | ||
Main Level | Kitchen | 10'0'' x 7'7'' | ||
Main Level | Laundry Room | 7'1'' x 3'11'' | ||
Main Level | Dining Room | 13'3'' x 11'2'' | ||
Main Level | 4pc Bathroom | 8'0'' x 4'9'' | ||
Main Level | Foyer | 9'7'' x 2'7'' | ||
Main Level | Bedroom | 10'0'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'6'' x 9'8'' | ||
Main Level | Bedroom | 11'6'' x 7'8'' | ||
Main Level | Living Room | 19'1'' x 11'6'' |
https://www.realtor.ca/real-estate/24956327/225-sutherland-street-e-caledonia