Complete this form to instantly display all photos and information. View as many properties as you wish.
**Absolutely Luxurious Custom-Built Home**Elegance @ Its Finest In South Richvale Area*Apprx 6500Sqft Of Lux Living W 3 Car Garage*Gorgeous Cathedral Foyer W Curved Staircase &22' Soaring Ceils**Unparalleled Excellence Thru/Out**Coffered Ceilings**Chef Inspired Spacious Kit W Large Centre Island, Granite Countertops,Wolf Gas Range W/Lrg Custom Copper Hood-Fan & Breakfast Area,W/O To Stunning Patio,Butler Pantry: Wet Bar & B/I Wine Fridge*Lavish Sun-Filled 2 Storey Fam Rm W Custom Built Fp*O/C Exquisite Living Rm W Expansive Dining Area**Hotel-Like Prime Br Retreat Complete W His & Her Closet, Lavish Spa Like 8Pc Ensuite With Heated Floors**Graciously Proportioned 4 Br's All W Walk In Closets & Spa Bath With Heated Flrs**Entertainers Dream Large Finished Lower Lvl W Wine Celler & 2 Wet Bar, Fam/Thearte Rm, & Gym**Tranquil Backyard Retreat Professionally Landscaped W Natural Stone & Large 2-Tiered Patio.Park Like Landscaped Gardens*Ample Storage, Large Driveway Sitting On 85' Front**** EXTRAS **** All Elf's & Windw Covrngs, S/S Kitchenaid Appls: Fridge, Oven, Micrwave, D/W, Wine Fridge. S/S Wolf Gas Range. Miele W/D. Wrought Iron & Wood Fence. Bsmt: Fridge, 2 Furnaces, Hrv, A/C & Elec Panls 125Amp & 200Amp. Inground Sprinkler Sys (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5785571 |
Property Type | Single Family |
Community Name | South Richvale |
Parking Space Total | 9 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 85.01 X 136.54 Ft |
Size Total Text | 85.01 X 136.54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.5 m | 6.35 m | 6.5 m x 6.35 m |
Second Level | Bedroom 2 | 6.05 m | 3.94 m | 6.05 m x 3.94 m |
Second Level | Bedroom 3 | 4.98 m | 3.33 m | 4.98 m x 3.33 m |
Second Level | Bedroom 4 | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Basement | Recreational, Games Room | 12.67 m | 8.13 m | 12.67 m x 8.13 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Dining Room | 9.6 m | 5.05 m | 9.6 m x 5.05 m |
Main Level | Living Room | 9.6 m | 5.05 m | 9.6 m x 5.05 m |
Main Level | Family Room | 5.92 m | 4.27 m | 5.92 m x 4.27 m |
Main Level | Kitchen | 5.08 m | 4.62 m | 5.08 m x 4.62 m |
Main Level | Office | 3.86 m | 3.07 m | 3.86 m x 3.07 m |
https://www.realtor.ca/real-estate/24942272/24-yongeview-ave-richmond-hill-south-richvale