Complete this form to instantly display all photos and information. View as many properties as you wish.
Amazingly Well Kept 4 Bedroom South Ajax Home Backing Onto Ajax Greenbelt. This Home Has A Well Appointed Layout, Great Yard For Entertaining & Seasonal Perennials. Convenient Location - Close To Waterfront, Hospital, Shopping, Restaurants, Entertainment, Go Train, 401.**** EXTRAS **** All Appliances As Is (Fridge, Stove, Washer, Dryer, All Electric Light Fixtures, All Window Coverings. Exclude Front Door -Will Be Replaced Prior To Closing. Plank Vinyl Floor In Bsmt '21, Furnace '21 (id:35167)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E5814032 |
| Property Type | Single Family |
| Community Name | South East |
| Amenities Near By | Hospital, Park |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Crawl Space (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Size Irregular | 50 X 110 Ft |
| Size Total Text | 50 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 5.17 m | 2.43 m | 5.17 m x 2.43 m |
| Second Level | Living Room | 3.42 m | 5.19 m | 3.42 m x 5.19 m |
| Second Level | Dining Room | 3.34 m | 2.28 m | 3.34 m x 2.28 m |
| Third Level | Primary Bedroom | 3.79 m | 3.56 m | 3.79 m x 3.56 m |
| Third Level | Bedroom 2 | 3.58 m | 2.46 m | 3.58 m x 2.46 m |
| Third Level | Bedroom 3 | 2.78 m | 3.11 m | 2.78 m x 3.11 m |
| Third Level | Bedroom 4 | 2.73 m | 3.1 m | 2.73 m x 3.1 m |
| Basement | Recreational, Games Room | 5.31 m | 4.97 m | 5.31 m x 4.97 m |
| Ground Level | Family Room | 2.91 m | 6.22 m | 2.91 m x 6.22 m |
https://www.realtor.ca/real-estate/25029629/25-emperor-st-ajax-south-east