647.867.7809 Dave@SearchRealty.ca


LOADING

## 3 # 4 -155 Mostar St Home For Sale Whitchurch-Stouffville, Ontario L4A 0Y2

N5737745

  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 1 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 2 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 3 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 4 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 5 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 6 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 7 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 8 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 9 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 10 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 11 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 12 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 13 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 14 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 15 - N5737745
  • ## 3 # 4 -155 Mostar StWhitchurch-Stouffville, Ontario  L4A 0Y2 - Photo 16 - N5737745

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3200 sqft
Fully Air Conditioned

$2,188,800

** Great Opportunity To Run A Turn Key Doctor's Office / Dental Office Any Kind Of Medical Office ** Zoning Allows General Offices As Well ** Newer Complex In Stouffville Main Street Surroundings, Closer To High Density Residential Area **8 To 10 Rooms & Reception Area. Unit 3 &4 Combined Together. Additional Open Space Is Available For Expansion. *** Sale Of A Business With Property ******* EXTRAS **** List Of Chattels To Be Provided * Pharmacy Business And Its Chattels & Equipment Are Not Included. ** (id:35167)

Property Details

MLS® Number N5737745
Property Type Industrial
Community Name Stouffville
Amenities Near By Public Transit

Building

Cooling Type Fully Air Conditioned
Size Interior 3200 Sqft
Utility Water Municipal Water

Land

Acreage No
Land Amenities Public Transit
Size Irregular Unit=20 X 80 Ft
Size Total Text Unit=20 X 80 Ft

https://www.realtor.ca/real-estate/24789419/-3-4-155-mostar-st-whitchurch-stouffville-stouffville

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security