647.867.7809 Dave@SearchRealty.ca


LOADING

#3 -5115 Harvester St Home For Sale Burlington, Ontario L7L 0A3

W5736812

  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 1 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 2 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 3 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 4 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 5 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 6 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 7 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 8 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 9 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 10 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 11 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 12 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 13 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 14 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 15 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 16 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 17 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 18 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 19 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 20 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 21 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 22 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 23 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 24 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 25 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 26 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 27 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 28 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 29 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 30 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 31 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 32 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 33 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 34 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 35 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 36 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 37 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 38 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 39 - W5736812
  • #3 -5115 Harvester StBurlington, Ontario  L7L 0A3 - Photo 40 - W5736812

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

2 Bathroom 2919 sqft
Radiant Heat

$1,099,900

2939 Sf Total Including 550 Sf Office (With Accessible Washroom) Plus 550 Sf Mezzanine (With 2nd Washroom And Showers) And 1819 Sf Of Industrial/Warehouse Space. Great Small Office/Industrial Space In Well Maintained Industrial Condo Conveniently Located Near The Qew And Appleby Line. The Warehouse Is 18 Foot Clear And 20 Ft Ceiling Height To The Deck. Unit Is Clean And Well Finished. Zoning Offers A Wide Range Of Uses. Currently Tenanted With Excellent Terms (Net Lease, Rent Stabilized). Perfect Investor Unit Or Purchase Now And Move In Later. (id:35167)

Business

Business Type Industrial
Business Sub Type Warehouse

Property Details

MLS® Number W5736812
Property Type Industrial
Community Name Industrial Burlington
Amenities Near By Highway, Public Transit

Building

Bathroom Total 2
Heating Type Radiant Heat
Size Interior 2919 Sqft
Type Warehouse
Utility Water Municipal Water

Land

Acreage No
Land Amenities Highway, Public Transit
Size Irregular 239.03 X 430.59 Ft
Size Total Text 239.03 X 430.59 Ft

https://www.realtor.ca/real-estate/24786686/3-5115-harvester-st-burlington-industrial-burlington

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security