Complete this form to instantly display all photos and information. View as many properties as you wish.
WITHOUT a DOUBT…this is the home you’ve been looking for! Immaculate, exceptionally well maintained and nestled under the gorgeous Niagara Escarpment on a HUGE mature lot. This FULLY RENOVATED 4 level side split features 4 renovated bedrooms and 2 fully renovated bathrooms. Modern, spacious, and bright living and dining area for lots of entertaining. Carpet free home with new engineered hardwood flooring throughout. Enjoy a beautiful, fully renovated eat-in kitchen with tons of natural light. Brand new appliances, quartz countertops, new lighting throughout (including pot lights). Gorgeous cozy living room offers beautiful, brand new electric built-in fireplace. Walk-out from the kitchen to your deck and large, fully fenced private backyard oasis with beautiful landscaping and kidney shaped in-ground pool. Pool liner, solar heater and pump all replaced in 2019. Large pool shed that could serve as a mini guest house or hobby room. Your own private resort. Windows replaced in 2021. Lower level offers lots of storage space. Such pride of ownership in this home. Amazing location in a highly desirable family friendly neighbourhood. Close to great schools and parks, all shopping & entertaining amenities of downtown Stoney Creek, and just minutes from highway access. All you need to do is move in and enjoy! (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40345604 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Size Interior | 1573 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'9'' x 11'7'' | ||
Second Level | Bedroom | 9'4'' x 11'7'' | ||
Second Level | Primary Bedroom | 12'11'' x 11'6'' | ||
Second Level | 4pc Bathroom | 7'6'' x 11'5'' | ||
Basement | Sitting Room | 18'11'' x 12'1'' | ||
Basement | Utility Room | 9'7'' x 9'1'' | ||
Basement | Laundry Room | 10'2'' x 7'11'' | ||
Lower Level | 4pc Bathroom | 7'5'' x 8'8'' | ||
Lower Level | Bedroom | 12'6'' x 8'11'' | ||
Lower Level | Family Room | 18'2'' x 11'11'' | ||
Main Level | Dining Room | 9'0'' x 8'3'' | ||
Main Level | Kitchen | 11'9'' x 10'2'' | ||
Main Level | Living Room | 21'2'' x 14'6'' |
https://www.realtor.ca/real-estate/25035580/3-brae-crest-drive-stoney-creek