Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Heat, Electricity, Water, Parking
$1,392 MonthlyMillion Dollar Views! 1345 Sq Ft. 2 Bed 2 Bath Corner Unit In The Prestigious Pinnacle 1 Building- Impressive! Huge Wrap Around Windows With Awesome Panoramic Views Of The Ravine And Toronto Skyline*Fantastic Floor Plan Separated Bedrooms, 2 Parking Spots! 2 Lockers! Owned- Rent Them Out Or Sell Them You Choose * Large Open Space Filled With Lots Of Natural Light*Windows Are Uv Tinted* Highly *Wireless Climate Control*Kitchen & Baths Updated*Built In Dishwasher 2022*Ensuite Laundry*Custom Hunter Douglas Blinds Throughout*Upgraded Baseboards*Freshly Painted Throughout*24 Hour Concierge. Very Friendly Community, The Building Is Well Maintained And Boasts A Beautifully Appointed Lobby And Manicured Grounds. Maintenance Fee Includes Heat, Central Air, Water, Electricity, Building Insurance, Common Elements And All Building Amenities. Lock & Go Lifestyle. Walking Distance To Shoppers World, The Future Lrt, A Variety Of Amenities As Well As Downtown Brampton. Move In Ready* A Must See! HUGE BONUS! NO MAINTENANCE FEES for the first year!! On a successful closing, the Seller is willing to cover maintenance fees for the buyer for the first year! (id:35167)
MLS® Number | 40322868 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Southern Exposure, Ravine, Park/reserve, Conservation/green Belt |
Parking Space Total | 2 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1345 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R4a-3213 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'6'' x 10'0'' | ||
Main Level | Bedroom | 15'0'' x 10'6'' | ||
Main Level | Primary Bedroom | 11'0'' x 16'4'' | ||
Main Level | Dining Room | 17'0'' x 22'1'' | ||
Main Level | Living Room | 17'0'' x 13'0'' | ||
Main Level | Breakfast | 10'0'' x 9'0'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' |
https://www.realtor.ca/real-estate/24866821/310-mill-street-s-unit-1003-brampton