Complete this form to instantly display all photos and information. View as many properties as you wish.
Desirable Oriole Pkwy In Prestigious Chaplin Estates. This Majestic 2.5 Storey, 5 Bdrm, 5 Wshrm House Has Over 5000 Sq.Ft. Of Finished Space On A 50+Ft Lt With Double Garage. It Features Gracious Formal Rms With Hardwood Floors, Beautiful Rich Wood Trim, Leaded Glass, Fam. Rm Add'n W/Vaulted Birdseye Maple Ceiling And B/I Solid Wood Cabinetry & An Elegant Flow From Rm To Rm Which Speaks To A Gentler, More Stately Time And Lifestyle. Bonus - Rd Zoning.**** EXTRAS **** Existing S/S Kitchen Appl.,Washer, Dryer, Pool Table, Upgraded Electrical - Knob & Tube Removed. Private Fenced Yrd. Walk To Exclusive Schools - Ucc & Bss, Quality Public Schools, Excellent Transit - Lrt, Subway & Buses, Shops & Restaurants (id:35167)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C5814172 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 3 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 50.08 X 108.83 Ft ; Large, Private Fenced Yard |
| Size Total Text | 50.08 X 108.83 Ft ; Large, Private Fenced Yard |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6 m | 4.39 m | 6 m x 4.39 m |
| Second Level | Bedroom | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
| Second Level | Bedroom | 4.15 m | 3.79 m | 4.15 m x 3.79 m |
| Third Level | Bedroom | 4.55 m | 3.78 m | 4.55 m x 3.78 m |
| Third Level | Bedroom | 3.71 m | 3.46 m | 3.71 m x 3.46 m |
| Basement | Recreational, Games Room | 8.2 m | 6.6 m | 8.2 m x 6.6 m |
| Basement | Laundry Room | 4.59 m | 2.9 m | 4.59 m x 2.9 m |
| Main Level | Foyer | 2.29 m | 1.97 m | 2.29 m x 1.97 m |
| Main Level | Living Room | 7.93 m | 4.41 m | 7.93 m x 4.41 m |
| Main Level | Dining Room | 4.35 m | 4.3 m | 4.35 m x 4.3 m |
| Main Level | Kitchen | 4.52 m | 3.5 m | 4.52 m x 3.5 m |
| Main Level | Family Room | 5.51 m | 4.35 m | 5.51 m x 4.35 m |
https://www.realtor.ca/real-estate/25029601/313-oriole-pkwy-toronto-yonge-eglinton