Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$291.26 MonthlyBright..Fresh...Modern. Get ready to fall in love with this trendy, low maintenance bungalow condo in move in ready condition. Stepping in through the front door you will feel at home in this 2-bedroom, carpet free home! This unit has an abundance of natural light with 2 sliding patio doors to 2 separate balcony areas! The kitchen features a quartz counter top, modern backsplash, breakfast bar and stainless-steel appliances. This unit has a good-sized storage area which also houses the in-suite laundry. This unit is perfect for investors, young families, professionals or anyone craving a low maintenance lifestyle at an affordable price! Perfectly located in one of the cities best locations....minutes from the 401, Highway 24, Cambridge and easy access to Guelph! You are going to LOVE living here! (id:35167)
MLS® Number | 40333776 |
Property Type | Single Family |
Amenities Near By | Airport, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 804 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'4'' x 4'1'' | ||
Main Level | 4pc Bathroom | 6'7'' x 9'3'' | ||
Main Level | Bedroom | 11'8'' x 7'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 9'5'' | ||
Main Level | Kitchen | 11'4'' x 9'4'' | ||
Main Level | Living Room/dining Room | 19'5'' x 9'9'' |
https://www.realtor.ca/real-estate/25019009/350-fisher-mills-road-road-unit-23-cambridge