647.867.7809 Dave@SearchRealty.ca


LOADING

375 Bond St Home For Sale Oshawa, Ontario L1J 8A2

E5786032

  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 1 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 2 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 3 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 4 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 5 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 6 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 7 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 8 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 9 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 10 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 11 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 12 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 13 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 14 - E5786032
  • 375 Bond StOshawa, Ontario  L1J 8A2 - Photo 15 - E5786032

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

1538 sqft

$18.50 / ft2

Very Affordable Rent And Low Operating Cost. Make This Plaza A Great Place To Locate Your Business. High Vehicular Traffic Counts And Tremendous Exposure On Bond Street Near The Oshawa Centre. This Space Could Be Used For A Restaurant. Doctors, Lawyers, Accounting Office, Etc. Available Parking For Easy Access (id:35167)

Business

Business Type Retail and Wholesale
Business Sub Type Retail misc.

Property Details

MLS® Number E5786032
Property Type Retail
Community Name O'Neill

Building

Size Interior 1538 Sqft
Utility Water Municipal Water

Land

Acreage No
Sewer Sanitary Sewer
Size Irregular Unit=115.02 Ft
Size Total Text Unit=115.02 Ft

https://www.realtor.ca/real-estate/24943622/375-bond-st-oshawa-oneill

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security