647.867.7809 Dave@SearchRealty.ca


LOADING

4 Stonesthrow Cres Home For Sale Uxbridge, Ontario L0C 1A0

N5646342

  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 1 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 2 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 3 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 4 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 5 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 6 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 7 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 8 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 9 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 10 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 11 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 12 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 13 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 14 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 15 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 16 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 17 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 18 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 19 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 20 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 21 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 22 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 23 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 24 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 25 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 26 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 27 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 28 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 29 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 30 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 31 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 32 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 33 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 34 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 35 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 36 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 37 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 38 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 39 - N5646342
  • 4 Stonesthrow CresUxbridge, Ontario  L0C 1A0 - Photo 40 - N5646342

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air

$2,499,000

Stunning Estate Home Built By Firstview Homes. This Estate House Is Approximately One Acre Lot, As It Is Located In Goodwood. This Is An Amazing Area As Its Near Lincolnville Go Station, Stouffville, Uxbridge & Wyndance Golf Club. The Upgrades Are Worth Over $150,000 From Initial Purchase. Interlocking Driveway Can Fit Up To 15 Cars Including The Circular Driveway. 9' Ceiling On All Floors Including Basement, Extended Porch & Cellar Cooler Room, Additional Windows On Garage Side, Ground Floor Living Room, Upstairs Primary Bedroom. Pot Lights Throughout The Main Floor, Hardwood Staircase & Hardwood Flooring Throughout The House. It Also Comes With An Upgraded Gourmet Kitchen With Quartz Counter Top & Granite Counter Top In The Bathrooms.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Kitchen Fan, S/S Built In Dishwasher, Washer & Dryer. All Elfs, Microwave, Garage Door Openers, California Window Shutters, A/C, Furnace, Water Softener System, 12 Zone Inground Sprinkler System & Pot Lights. (id:35167)

Property Details

MLS® Number N5646342
Property Type Single Family
Community Name Uxbridge
Amenities Near By Park, Place Of Worship
Community Features School Bus
Parking Space Total 12
View Type View

Building

Bathroom Total 4
Bedrooms Above Ground 4
Bedrooms Total 4
Basement Development Unfinished
Basement Features Separate Entrance
Basement Type N/a (unfinished)
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Brick, Stone
Fireplace Present Yes
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 2
Type House

Parking

Garage

Land

Acreage No
Land Amenities Park, Place Of Worship
Sewer Septic System
Size Irregular 134.12 X 291.8 Ft
Size Total Text 134.12 X 291.8 Ft
Surface Water Lake/pond

Rooms

Level Type Dimensions
Second Level Primary Bedroom 3.96 m x 7.01 m
Second Level Bedroom 2 4.26 m x 4.26 m
Second Level Bedroom 3 4.26 m x 4.26 m
Second Level Bedroom 4 3.96 m x 3.96 m
Main Level Family Room 4.26 m x 5.48 m
Main Level Living Room 3.96 m x 5.48 m
Main Level Dining Room 3.96 m x 5.48 m
Main Level Library 3.96 m x 3.96 m
Main Level Kitchen Measurements not available
Main Level Eating Area 3.35 m x 5.48 m

Utilities

Sewer Available
Natural Gas Installed
Electricity Installed
Cable Installed

https://www.realtor.ca/real-estate/24498223/4-stonesthrow-cres-uxbridge-uxbridge

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security