647.867.7809 Dave@SearchRealty.ca


LOADING

40 Tomahawk Cres Home For Sale Tiny, Ontario L9M 0C9

S5789419

  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 1 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 2 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 3 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 4 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 5 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 6 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 7 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 8 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 9 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 10 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 11 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 12 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 13 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 14 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 15 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 16 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 17 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 18 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 19 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 20 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 21 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 22 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 23 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 24 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 25 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 26 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 27 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 28 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 29 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 30 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 31 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 32 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 33 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 34 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 35 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 36 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 37 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 38 - S5789419
  • 40 Tomahawk CresTiny, Ontario  L9M 0C9 - Photo 39 - S5789419

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air

$879,000

Beautiful Custom Build (2008) Across From Georgian Bay Awaiting New Owners . Nestled In A Mature Forest And Offers Plenty Of Privacy This Home Futures Cathedral Ceiling Over The Living Room, A Master Bedroom With A Skylight, And A Loft Space With A Balcony, Large Eat-In Kitchen Perfect For A Family Cooking Experience .Basement Complete With A Family Room, A Bathroom, Above-Grade Windows, And A Separate Entrance. Steps From Awenda. 2723 Sqf. Of Perfect Retreat . 3 Min Walk To The Beach!**** EXTRAS **** All Existing Appliances, All Window Coverings. Perfect Family Retreat Or Income Potential . Hot Tub, Ac And Furnace 2022, Bell High Speed Internet 1.5Gb/Sec (id:35167)

Property Details

MLS® Number S5789419
Property Type Single Family
Community Name Rural Tiny
Amenities Near By Park
Features Wooded Area
Parking Space Total 5

Building

Bathroom Total 3
Bedrooms Above Ground 3
Bedrooms Total 3
Basement Development Finished
Basement Features Separate Entrance
Basement Type N/a (finished)
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Stone, Wood
Fireplace Present Yes
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 2
Type House

Parking

Attached Garage

Land

Acreage No
Land Amenities Park
Sewer Septic System
Size Irregular 145 X 101 Ft
Size Total Text 145 X 101 Ft

Rooms

Level Type Dimensions
Second Level Primary Bedroom 6.32 m x 4.91 m
Second Level Office 5.72 m x 2.34 m
Basement Family Room 8.6 m x 4.81 m
Main Level Kitchen 4.91 m x 4.9 m
Main Level Living Room 5.72 m x 3.31 m
Main Level Bedroom 6.74 m x 5.65 m
Main Level Bedroom 3.81 m x 3.37 m

https://www.realtor.ca/real-estate/24954873/40-tomahawk-cres-tiny-rural-tiny

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security