Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$303 MonthlyFirst Time Buyers will want to check out this move-in ready 3 bedroom and 2.5-bathroom condo unit with single car garage. The main floor features a bright and spacious living room with corner gas fireplace, the dining area with patio doors to a good size private deck and green space, kitchen with oodles of counter and cupboard space and two-piece bathroom. Upstairs you will find two spacious bedrooms with double closets at the rear of the home, four-piece bathroom, and huge primary suite with walk-in closet and four-piece ensuite at the front of the home. The basement level awaits your development plans. Located in Northeast Woodstock close the Sobeys Plaza, Schools, Conservation Nature Trails, and easy access to the 401/403. Open to Offers!! (id:35167)
MLS® Number | 40336171 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1502.3100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'5'' x 4'10'' | ||
Second Level | Primary Bedroom | 11'10'' x 19'11'' | ||
Second Level | 4pc Bathroom | 7'10'' x 7'4'' | ||
Second Level | Bedroom | 11'3'' x 13'2'' | ||
Second Level | Bedroom | 8'11'' x 13'2'' | ||
Basement | Bonus Room | 8'0'' x 11'9'' | ||
Basement | Storage | 20'8'' x 37'9'' | ||
Main Level | 2pc Bathroom | 2'9'' x 6'9'' | ||
Main Level | Kitchen | 8'10'' x 10'2'' | ||
Main Level | Dining Room | 12'1'' x 9'10'' | ||
Main Level | Living Room | 11'2'' x 19'2'' |
https://www.realtor.ca/real-estate/24967070/407-springbank-avenue-n-unit-2-woodstock