Complete this form to instantly display all photos and information. View as many properties as you wish.
Impressive Space In The Heart Of Midtown! This Fully Detached Family Home Boasts A Private Driveway, Built-In Garage & Kay Gardner Trail Access Out Your Back Door. This 3 Bedroom/4 Bathroom Executive Home Is Well Maintained & Features A Main Level Family Room With Cozy Fireplace & Walk Out To A Large Patio. The Graceful Sky-Lit Staircase Leads To An Elegant Living Room With A Second Fireplace & Balcony Overlooking The Lush Beltline, Formal Dining Room & Large Sunny Eat-In Kitchen With Additional Balcony. The Primary Bedroom Retreat Is Oversized & Includes A 3 Piece Ensuite, 2 Walk-In Closets & 2nd Linen Closet. Two Additional Well Sized Bedrooms With Closets & Built-Ins Complete This Fabulous Home. Beautiful Landscaped Front Yard & Back Patio Have Perennial Yards With Irrigation. It's Just A Short Walk To Top Ranked Private & Public Schools, Subway, Future Lrt, Parks, Cafes, Restaurants & Shops.**** EXTRAS **** See Feature Sheet For Inclusions/Exclusions. Gas Furnace + Central A/C (2021), Hardwood(2015), Roof(2011). Rental Hwt. Approximately 2,500 Square Feet Of Living Space! Open Sat & Sun 2-4! (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | C5813714 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 24.16 X 115.35 Ft ; *subject To Right Of Way* |
Size Total Text | 24.16 X 115.35 Ft ; *subject To Right Of Way* |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.42 m | 4.1 m | 5.42 m x 4.1 m |
Second Level | Dining Room | 3.7 m | 4.55 m | 3.7 m x 4.55 m |
Second Level | Kitchen | 3.71 m | 4.41 m | 3.71 m x 4.41 m |
Second Level | Eating Area | 2.17 m | 3 m | 2.17 m x 3 m |
Third Level | Primary Bedroom | 4.36 m | 6.32 m | 4.36 m x 6.32 m |
Third Level | Bedroom 2 | 3.05 m | 3.39 m | 3.05 m x 3.39 m |
Third Level | Bedroom 3 | 2.72 m | 3.39 m | 2.72 m x 3.39 m |
Ground Level | Family Room | 5.17 m | 4.19 m | 5.17 m x 4.19 m |
https://www.realtor.ca/real-estate/25028797/40a-oxton-ave-toronto-yonge-st-clair