Complete this form to instantly display all photos and information. View as many properties as you wish.
Refined Living 4+1 Bdrm Home, Backing Onto Mimico Creek/Parkland. Natural Lite Plays Freely To, Renovated W/Quality Finishes, Elegant Principal Rooms, Gourmet Kit Open To Fam, Sep Dr, Treetop Deck, Spa-Like Ensuite & Wo Lower Lvl W/A Range Of Functional Uses-Entertainment Hub, Gym, Bdrm/Office. Panoramic Views & A Front Row Seat To The Seasons. Located South Of The Kingsway, Quick Access To Shops & Restaurants, Easy Drive To Dt Toronto Or Airport, & Short Bus Ride To Subway.**** EXTRAS **** See Schedule C For List Of Inclusions, Exclusions And Rental Items. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5766678 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Park, Public Transit |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 35.76 X 100 Ft ; 35.57 X 103.84 X 62.61 X 111.24 Feet |
Size Total Text | 35.76 X 100 Ft ; 35.57 X 103.84 X 62.61 X 111.24 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 5.44 m | 4.04 m x 5.44 m |
Second Level | Bedroom 2 | 3.38 m | 4.32 m | 3.38 m x 4.32 m |
Second Level | Bedroom 3 | 3.48 m | 3.68 m | 3.48 m x 3.68 m |
Second Level | Bedroom 4 | 2.92 m | 3.61 m | 2.92 m x 3.61 m |
Lower Level | Family Room | 7.37 m | 9.8 m | 7.37 m x 9.8 m |
Lower Level | Bedroom 5 | 4.04 m | 5.11 m | 4.04 m x 5.11 m |
Lower Level | Laundry Room | 2.79 m | 2.08 m | 2.79 m x 2.08 m |
Main Level | Living Room | 4.32 m | 4.01 m | 4.32 m x 4.01 m |
Main Level | Dining Room | 4.32 m | 2.97 m | 4.32 m x 2.97 m |
Main Level | Kitchen | 7.24 m | 5.77 m | 7.24 m x 5.77 m |
Main Level | Family Room | 7.24 m | 5.77 m | 7.24 m x 5.77 m |
https://www.realtor.ca/real-estate/24882720/42-grenview-blvd-s-toronto-stonegate-queensway