647.867.7809 Dave@SearchRealty.ca


LOADING

438 Eagle St Home For Sale Newmarket, Ontario L3Y 1K6

N5817684

  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 1 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 2 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 3 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 4 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 5 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 6 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 7 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 8 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 9 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 10 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 11 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 12 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 13 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 14 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 15 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 16 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 17 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 18 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 19 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 20 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 21 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 22 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 23 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 24 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 25 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 26 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 27 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 28 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 29 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 30 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 31 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 32 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 33 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 34 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 35 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 36 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 37 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 38 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 39 - N5817684
  • 438 Eagle StNewmarket, Ontario  L3Y 1K6 - Photo 40 - N5817684

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

6 Bedroom 4 Bathroom
Bungalow Central Air Conditioning Forced Air

$1,250,000

Introducing A Beautiful Investment Property Situated In The Much Sought-After Heart Of Newmarket. This Spacious Brick Bungalow Has Been Designed For Multiple Legal Units With A Separate Basement Entrance! It Features A Spacious, Fenced Backyard With Mature Trees. Walking Distance To The Lake, Main Street Shops & Restaurants. Close To The Major Hwys (404 & 400), Hospital And Mall. Don't Let This Gem Slip Away!**** EXTRAS **** Includes All Elfs, 1 Dishwasher, 3 Fridges, 2 Stoves, Washer And Dryer. (id:35167)

Property Details

MLS® Number N5817684
Property Type Single Family
Community Name Central Newmarket
Parking Space Total 5

Building

Bathroom Total 4
Bedrooms Above Ground 3
Bedrooms Below Ground 3
Bedrooms Total 6
Architectural Style Bungalow
Basement Features Apartment In Basement, Separate Entrance
Basement Type N/a
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Type Duplex

Parking

Attached Garage

Land

Acreage No
Size Irregular 50 X 140 Ft
Size Total Text 50 X 140 Ft

Rooms

Level Type Dimensions
Basement Kitchen 3.8 m x 2.16 m
Basement Living Room 4.78 m x 3.65 m
Basement Bedroom 3.28 m x 2.7 m
Basement Bedroom 3.28 m x 3.3 m
Basement Bedroom 3.61 m x 3.43 m
Main Level Kitchen 2.96 m x 4.93 m
Main Level Living Room 6 m x 5.1 m
Main Level Primary Bedroom 4.42 m x 3.28 m
Main Level Bedroom 2 44.04 m x 2.84 m
Main Level Bedroom 3 3.28 m x 2.93 m

https://www.realtor.ca/real-estate/25040318/438-eagle-st-newmarket-central-newmarket

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security