Complete this form to instantly display all photos and information. View as many properties as you wish.
Rare opportunity awaits you at 57 Parkwood dr., Tillsonburg. Home features no rear neighbors a ravine and river at the rear of the property. This 70 foot frontage & 193 feet of depth is a one of kind! Evening fires overlooking the river are breathtaking. Bungalow with cottage energy and feel, 1835 above grade square feet & 1123 completely renovated below grade square footage. Foyer opens to a oversized breakfast eating area, kitchen & the heart of the home, a stone gas fireplace in your living room. Den overlooks the breathtaking back yard with mature trees, ravine & river. Main floor laundry that doubles as a mud room, is a must have for every family home. 2 bedrooms, plus the primary with Jack n Jill ensuite (ask me more) completes this carpet free main floor! Lower level is completely redone in 2022 with a open concept rec room, laminate flooring, pot lights, 2 more bedrooms & a bathroom. Roughed in plumbing for a wet bar awaits your finishing touches. Property is equipped with a sprinkler system 2021, ample storage, a deep attached single car garage, & large shed. Tillsonburg area is known for its trials, Golf course, curling club, museum & water park! Great schools, parks, and restaurants that are cool and authentic. Choose 57 Parkwood dr., for your next dream home, cottage or retirement living. Must see home! This will not last! (id:35167)
1:00 pm
Ends at:5:00 pm
MLS® Number | 40335358 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Ravine, Tile Drained |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Wood, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1835 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'8'' x 17'11'' | ||
Basement | Storage | 4'3'' x 3'0'' | ||
Basement | Recreation Room | 25'5'' x 29'8'' | ||
Basement | Bedroom | 12'2'' x 10'0'' | ||
Basement | Bedroom | 11'1'' x 13'5'' | ||
Main Level | Living Room | 13'8'' x 19'11'' | ||
Main Level | Laundry Room | 7'1'' x 18'9'' | ||
Main Level | Dining Room | 13'4'' x 13'9'' | ||
Main Level | Den | 11'7'' x 14'0'' | ||
Main Level | 2pc Bathroom | 4'7'' x 7'7'' | ||
Main Level | Other | 8'11'' x 5'5'' | ||
Main Level | Kitchen | 10'1'' x 8'11'' | ||
Main Level | Full Bathroom | 6'6'' x 8'3'' | ||
Main Level | Bedroom | 13'3'' x 10'1'' | ||
Main Level | Bedroom | 13'3'' x 10'0'' | ||
Main Level | Primary Bedroom | 9'11'' x 12'9'' |
https://www.realtor.ca/real-estate/24959717/57-parkwood-drive-tillsonburg