Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$489.42 MonthlyStunning One Bedroom Plus Den Condo In The Heart Of Downtown Mississauga! Spacious And Wide Layout W/ Tons Of Living Space W/ Lots Of Natural Sun Coming From Floor To Ceiling Windows! Laminate Flooring Throughout The Living/Den. Modern Kitchen W/ S/S Appliances And Granite Counter Tops. Spacious Bedroom W/ North Views.**** EXTRAS **** Stainless Steel Fridge, Stove, Microwave, And B/I Dishwasher. Washer, Window Coverings And Elf's. Closet Door To Be Fixed Prior To Closing. (id:35167)
MLS® Number | W5715783 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 5.94 m | 3.35 m x 5.94 m |
Flat | Dining Room | 3.35 m | 5.94 m | 3.35 m x 5.94 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.05 m | 3.53 m | 3.05 m x 3.53 m |
Flat | Den | 1.54 m | 2.43 m | 1.54 m x 2.43 m |
5 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
3 playgrounds, 3 sports fields and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24722930/707-4099-brickstone-mews-mississauga-city-centre