Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$625.13 MonthlyCome See This Rarely Offered 2 Bedroom, 2 Bathroom Bright And Clean Unit With 10Ft Ceilings In The Heart Of City Center! This Unit Boasts Granite Counter Tops In Kitchen With Breakfast Bar, And Stainless Steel Appliances. Enjoy Your Evenings On Your 30Ft Balcony Or Let The Sun Shine Through Your Floor To Ceiling Windows! Steps To Square One, 24Hr Grocery Store With A Starbucks Just An Elevator Ride Away! Close To All Amenities, You Dont Want To Miss Out**** EXTRAS **** 24 Hr Security, Gaming Lounge, Media Room, Exercise Room, Indoor Pool, Party Room, Kids Play Area, Rooftop Deck & Much More. All Existing Appliances, Window Covering, One Parking & Locker. (id:35167)
MLS® Number | W5789719 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 3.44 m | 2.59 m x 3.44 m |
Main Level | Living Room | 4.69 m | 3.08 m | 4.69 m x 3.08 m |
Main Level | Dining Room | 4.69 m | 3.08 m | 4.69 m x 3.08 m |
Main Level | Primary Bedroom | 3.67 m | 3 m | 3.67 m x 3 m |
Main Level | Bathroom | 2.27 m | 2.16 m | 2.27 m x 2.16 m |
Main Level | Bathroom | 3.04 m | 1.5 m | 3.04 m x 1.5 m |
5 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
4 sports fields, 3 playgrounds and 7 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24955593/709-4070-confederation-pkwy-mississauga-city-centre