Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Parcel of Tied Land
$50.67 MonthlyAt The Edge Of The Pickering Ajax Border, Welcome To Your New Home. Two ""Primary"" Rooms With Ensuites And A Prof Finished Bsmt With Separate Entrance, Full Kitchen And In-Law Suite. Perfect Multigenerational Home. 4+1 Brs And 5 Baths. Walk Out To Stunning Private, Two-Tiered Entertainment Space Backing On To A Wooded Lot/Ravine. No Neighbours Behind. Literal Steps To The Riverside Golf Course. Over 4400Sf Of Total Living Space With Over 3000Sf Above Grade. Large Family Sized Kitchen With Pass Through Butler's Pantry. Crown Mouldings, 9Ft Ceilings, Pot Lights, 2 Fireplaces, 2 Family Rooms Prewired For Audio And Video, 2 Kitchens, Fully Landscaped And More.**** EXTRAS **** Inc. All Existing Appliances Including Ss Subzero Fridge, Ss Dacor Gas Stove And Range. All Window Coverings And Elf. Use Of Visitors Parking And Common Pool. (id:35167)
MLS® Number | E5787528 |
Property Type | Single Family |
Community Name | Central West |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 54.46 X 82.8 Ft ; Private Ravine Lot |
Size Total Text | 54.46 X 82.8 Ft ; Private Ravine Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.07 m | 3.59 m | 6.07 m x 3.59 m |
Second Level | Bedroom 2 | 3.59 m | 4.23 m | 3.59 m x 4.23 m |
Second Level | Bedroom 3 | 3.62 m | 4.23 m | 3.62 m x 4.23 m |
Second Level | Bedroom 4 | 3.96 m | 5.07 m | 3.96 m x 5.07 m |
Second Level | Bedroom 5 | 4.18 m | 3.47 m | 4.18 m x 3.47 m |
Basement | Kitchen | 6.65 m | 3.33 m | 6.65 m x 3.33 m |
Basement | Family Room | 3.68 m | 5.38 m | 3.68 m x 5.38 m |
Main Level | Living Room | 4.22 m | 3.25 m | 4.22 m x 3.25 m |
Main Level | Dining Room | 4.22 m | 3.25 m | 4.22 m x 3.25 m |
Main Level | Kitchen | 3.58 m | 3.77 m | 3.58 m x 3.77 m |
Main Level | Eating Area | 4.51 m | 3.99 m | 4.51 m x 3.99 m |
Main Level | Family Room | 5.66 m | 3.91 m | 5.66 m x 3.91 m |
https://www.realtor.ca/real-estate/24948778/820-riverside-dr-ajax-central-west