647.867.7809 Dave@SearchRealty.ca


LOADING

9724 First Line Home For Sale Nassagaweya, Ontario L0P 1B0

H4150383

  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 1 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 2 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 3 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 4 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 5 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 6 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 7 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 8 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 9 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 10 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 11 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 12 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 13 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 14 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 15 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 16 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 17 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 18 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 19 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 20 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 21 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 22 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 23 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 24 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 25 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 26 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 27 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 28 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 29 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 30 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 31 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 32 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 33 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 34 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 35 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 36 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 37 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 38 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 39 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 40 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 41 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 42 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 43 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 44 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 45 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 46 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 47 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 48 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 49 - H4150383
  • 9724 First LineNassagaweya, Ontario  L0P 1B0 - Photo 50 - H4150383

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 4 Bathroom 3427 sqft
2 Level Inground Pool Central Air Conditioning Baseboard Heaters, Forced Air Waterfront Acreage

$5,400,000

Welcome to Briarwood Farm located minutes from Hwy 401, Mohawk Racetrack and town of Campbellville. This ~91.5 acre farm consists of approx. 50 acres of workable fields, a large stocked pond with approx. one mile of hardwood bush trails great for walking, horseback riding, or other recreation. The barn built in early 1900sis mortise & tenon framing over a solid stone foundation. There is an old granary room, lots of room for hay/straw storage & chutes to the lower level. The outdoor overhang provides a sheltered area for animals & is surrounded by 2 turnout paddocks leading to ~4 acre pasture. The house built in 1972 offers over 4500 sq.ft. of living space, 3 bedrooms, and views from all above grade rooms. This oasis awaits you. (id:35167)

Property Details

MLS® Number H4150383
Property Type Single Family
Equipment Type None
Features Treed, Wooded Area, Sloping, Double Width Or More Driveway, Paved Driveway, Country Residential, Automatic Garage Door Opener
Parking Space Total 12
Pool Type Inground Pool
Rental Equipment Type None
Water Front Type Waterfront

Building

Bathroom Total 4
Bedrooms Above Ground 3
Bedrooms Total 3
Appliances Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Oven
Architectural Style 2 Level
Basement Development Finished
Basement Type Full (finished)
Constructed Date 1972
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Foundation Type Poured Concrete
Half Bath Total 1
Heating Fuel Electric, Propane
Heating Type Baseboard Heaters, Forced Air
Stories Total 2
Size Exterior 3427 Sqft
Size Interior 3427 Sqft
Type House
Utility Water Drilled Well, Well

Parking

Attached Garage

Land

Acreage Yes
Sewer Septic System
Size Frontage 2027 Ft
Size Irregular Call La
Size Total Text Call La|50 - 100 Acres
Zoning Description Farm

Rooms

Level Type Dimensions
Second Level 4pc Bathroom 10' 4'' x 6' 1''
Second Level Bedroom 10' 11'' x 13' 5''
Second Level Bedroom 10' 7'' x 13' 5''
Second Level Other 14' 6'' x 13' 0''
Second Level 5pc Ensuite Bath 12' 7'' x 12' 8''
Second Level Primary Bedroom 16' 7'' x 12' 7''
Basement Utility Room 11' 0'' x 11' 2''
Basement Workshop 13' 1'' x 25' 6''
Basement 3pc Bathroom 10' 9'' x 5' 1''
Basement Office 13' 10'' x 11' 10''
Basement Recreation Room 14' 7'' x 25' 1''
Ground Level Foyer 14' 2'' x 7' 9''
Ground Level 2pc Bathroom 3' 7'' x 5' 5''
Ground Level Laundry Room 7' 11'' x 8' 2''
Ground Level Family Room 17' 7'' x 20' 0''
Ground Level Den 13' 5'' x 9' 8''
Ground Level Breakfast 10' 5'' x 12' 1''
Ground Level Kitchen 12' 5'' x 15' 11''
Ground Level Dining Room 13' 5'' x 13' 2''
Ground Level Sunroom 23' 5'' x 15' 9''
Ground Level Living Room 26' 5'' x 13' 2''

https://www.realtor.ca/real-estate/25038052/9724-first-line-nassagaweya

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security